Threads: 13,928, Posts: 288,023, Members: 6,592
Online: 15

Welcome to the Okinawa Japan Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact contact us.

Go Back   Okinawa Japan Forum


Rankings for BigMan40
Game Score Rank Times Played High Score Age
9 Dragons Hexa 9301 29 out of 106 17462 214 Days 01:52:39
Age of Japan 66270 5 out of 89 1695 181 Days 01:37:50
Air Typer 74850 2 out of 73 576 177 Days 20:05:56
Angel Bobble 25460 5 out of 61 878 337 Days 04:10:11
Asteroids 44250 2 out of 53 613 85 Days 17:55:40
Battle Pong 1500 2 out of 49 1458 404 Days 19:16:52
Battleship 4520 19 out of 87 582 620 Days 16:30:23
Bejeweled 26895 29 out of 111 2711 469 Days 17:13:07
BlobULoids 7985 4 out of 70 985 419 Days 14:13:37
Bookworm 93960 6 out of 134 6427 286 Days 18:52:21
Breakout 7770 13 out of 31 422 642 Days 19:03:37
Chinese Checkers 68 1 out of 37 562 365 Days 18:57:57
Classic Frogger 4740 14 out of 45 840 641 Days 12:37:18
Cursor Invisible 541 9 out of 137 3228 123 Days 23:44:23
Electrotank Mini Golf 66 70 out of 76 1232 159 Days 05:51:03
Flash Chess 1062 10 out of 36 2704 528 Days 14:18:00
Goldminer Vegas Full Version 165238 1 out of 95 4140 15 Days 21:21:16
Hexxagon 42 5 out of 45 656 196 Days 54:14
Island Bowling 287 4 out of 144 5066 553 Days 06:38:43
Mahjongg 40890 1 out of 125 49442 220 Days 23:38:53
Mahjongg Toy Chest 8858 19 out of 69 23083 165 Days 17:02:41
Master Checkers 12 12 out of 85 595 168 Days 23:18:18
Momentum Missile Mayhem - Ultimate N/A N/A 574 448 Days 22:16
Moon Lander 8400 1 out of 61 606 401 Days 17:34:03
Nuclear Eagle 12189 1 out of 34 283 92 Days 23:05:56
Othello 12693 1 out of 43 518 98 Days 18:11:45
Pacman 162460 1 out of 85 2945 396 Days 22:40:50
Puzzle Bobble 4565280 2 out of 36 1396 411 Days 02:32:43
Revenge Of The Stick 6224 10 out of 47 1316 214 Days 02:40:44
Shuffle 66800 13 out of 100 2810 665 Days 23:22:45
Simon 70 1 out of 64 354 407 Days 15:59:01
Snake 2063 8 out of 103 4297 555 Days 07:49:13
Solitaire 700 3 out of 89 3367 192 Days 02:02:33
Space Invaders 21740 16 out of 28 175 644 Days 57:08
Tetris 40959 11 out of 55 880 432 Days 15:18:05
Texas Holdem Poker 20200 13 out of 92 782 275 Days 04:13:36
Throw Me 164159 30 out of 144 2192 190 Days 17:22:28
Typing Contest 128 7 out of 95 763 611 Days 17:45:39
Uchuwars 141690 11 out of 70 1423 185 Days 21:09:03
Ultimate Greed Poker Slingo 54500 26 out of 73 2204 6 Days 08:21:13
Yeti Sports 1216 16 out of 133 15051 658 Days 18:47:01
Zookeeper 2 78567 10 out of 55 928 426 Days 07:46:11
Player Details for BigMan40
1st Place Finishes: 8
2nd Place Finishes: 4
3rd Place Finishes: 1
Top Ten Finishes: 12
Total Games In Arcade: 42
Total Games Played By 41
Total Games Played: 168221

ibProArcade v2.6.2+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004


All times are GMT +9. The time now is 10:22 AM.

A vBSkinworks Design