Home › ENTERTAINMENT › Movies -Off Base-
Movies -Off Base-
|
Tickets
|
|
||||||||||||
|
Discount Infomation
|
Every Wednesday (Women Only) ¥1,000 / Every Monday (Men Only) ¥1,100 / 22nd of Every Month (Married Couples) / Two Escorts for Every 10~14 Physically Challenged Persons. NOTICE: Show times are subject to change. |
Anna Karenina
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 14:25~ | 17:15~ | 20:05~ | ||||
| 5/18(Sat) | 10:40~ | 17:00~ | |||||
| 5/19(Sun) | 10:40~ | 17:00~ | |||||
| 5/20(Mon) | 11:25~ | 14:50~ | |||||
| 5/21(Tue) | 11:25~ | 14:50~ | |||||
| 5/22(Wed) | 11:25~ | 14:50~ | |||||
| 5/23(Thu) | 11:25~ | 14:50~ |
Now Is Good
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | |||||||
| 5/18(Sat) | 11:20~ | 13:35~ | 18:55~ | 21:10~ | |||
| 5/19(Sun) | 11:20~ | 13:35~ | 18:55~ | 21:10~ | |||
| 5/20(Mon) | 11:35~ | 13:55~ | 16:15~ | 18:35~ | 20:55~ | ||
| 5/21(Tue) | 11:35~ | 13:55~ | 16:15~ | 18:35~ | 20:55~ | ||
| 5/22(Wed) | 11:35~ | 13:55~ | 16:15~ | 18:35~ | 20:55~ | ||
| 5/23(Thu) | 11:35~ | 13:55~ | 16:15~ | 18:35~ | 20:55~ |
Evil Dead
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 16:20~ | 21:55~ | |||||
| 5/18(Sat) | 19:45~ | ||||||
| 5/19(Sun) | 19:45~ | ||||||
| 5/20(Mon) | 21:35~ | ||||||
| 5/21(Tue) | 21:35~ | ||||||
| 5/22(Wed) | 21:35~ | ||||||
| 5/23(Thu) | 21:35~ |
Bachelorette
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 18:20~ | ||||||
| 5/18(Sat) | |||||||
| 5/19(Sun) | |||||||
| 5/20(Mon) | |||||||
| 5/21(Tue) | |||||||
| 5/22(Wed) | |||||||
| 5/23(Thu) |
The Best Exotic Marigold Hotel
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 11:40~ | ||||||
| 5/18(Sat) | |||||||
| 5/19(Sun) | |||||||
| 5/20(Mon) | |||||||
| 5/21(Tue) | |||||||
| 5/22(Wed) | |||||||
| 5/23(Thu) |
The Last Stand
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 11:30~ | 14:20~ | 21:55~ | ||||
| 5/18(Sat) | 20:30~ | ||||||
| 5/19(Sun) | 20:30~ | ||||||
| 5/20(Mon) | 13:45~ | 20:00~ | |||||
| 5/21(Tue) | 13:45~ | 20:00~ | |||||
| 5/22(Wed) | 13:45~ | 20:00~ | |||||
| 5/23(Thu) | 13:45~ | 20:00~ |
Marvel’s Iron Man 3 (2D English Ver)
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 11:30~ | 20:00~ | |||||
| 5/18(Sat) | 10:20~ | 15:55~ | 21:35~ | ||||
| 5/19(Sun) | 10:20~ | 15:55~ | 21:35~ | ||||
| 5/20(Mon) | 11:30~ | 20:05~ | |||||
| 5/21(Tue) | 11:30~ | 20:05~ | |||||
| 5/22(Wed) | 11:30~ | 20:05~ | |||||
| 5/23(Thu) | 11:30~ | 20:05~ |
Silver Linings Playbook
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 16:40~ | 19:20~ | |||||
| 5/18(Sat) | |||||||
| 5/19(Sun) | |||||||
| 5/20(Mon) | |||||||
| 5/21(Tue) | |||||||
| 5/22(Wed) | |||||||
| 5/23(Thu) |
Lincoln
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 12:00~ | 15:10~ | 20:15~ | ||||
| 5/18(Sat) | 15:50~ | 20:25~ | |||||
| 5/19(Sun) | 15:50~ | 20:25~ | |||||
| 5/20(Mon) | 11:50~ | 14:55~ | 18:00~ | ||||
| 5/21(Tue) | 11:50~ | 14:55~ | 18:00~ | ||||
| 5/22(Wed) | 11:50~ | 14:55~ | 18:00~ | ||||
| 5/23(Thu) | 11:50~ | 14:55~ | 18:00~ |
Rising Dragon (English Ver)
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| 5/17(Fri) | 14:00~ | 20:55~ | |||||
| 5/18(Sat) | 18:50~ | 21:30~ | |||||
| 5/19(Sun) | 18:50~ | 21:30~ | |||||
| 5/20(Mon) | 14:40~ | 21:05~ | |||||
| 5/21(Tue) | 14:40~ | 21:05~ | |||||
| 5/22(Wed) | 14:40~ | 21:05~ | |||||
| 5/23(Thu) | 14:40~ | 21:05~ |
|
Open Big Map——————————————– Mihama 7 Plex TEL:098-936-7600 8-7 Mihama Chatan-Cho,Nakagami-Gun,Okinawa,Japan ——————————————– |



