Movies at U.S. base theaters on Okinawa Apr. 25 ~ May 1
KADENA THEATER
Admission Prices
- First-run Adult $6.50, Child $3.75
- First-run 3D movies Adult $8.50 Child $5.75
- Regular Adult $6.00, Child $3.50
25 Thu No Show
26 Fri 0005 Avengers Endgame PG13
26 Fri 1800 Avengers Endgame PG13
26 Fri 2200 Avengers Endgame PG13
27 Sat 1000 Avengers Endgame PG13
27 Sat 1400 Avengers Endgame PG13
27 Sat 1800 Avengers Endgame 3D PG13
27 Sat 2200 Avengers Endgame PG13
28 Sun 1200 Avengers Endgame PG13
28 Sun 1600 Avengers Endgame 3D PG13
28 Sun 2000 Avengers Endgame PG13
29 Mon 1900 Avengers Endgame PG13
30 Tue 1900 Avengers Endgame PG13
01 Wed 1900 Avengers Endgame PG13
FOSTER THEATER
Admission Prices
- First-run movies: Adult $6.50 Child $3.75; 3D movies: Adult $8.50 Child $5.75
- Regular movies: Adult $6.00 Child $3.50; 3D movies: Adult $8.00 Child $5.50
25 Thu 1900 Captain Marvel PG13
26 Fri 1800 Avengers: Endgame PG13
26 Fri 2200 Avengers: Endgame 3D PG13
27 Sat 1000 Avengers: Endgame PG13
27 Sat 1400 Avengers: Endgame 3D PG13
27 Sat 1800 Avengers: Endgame PG13
27 Sat 2200 Avengers: Endgame PG13
28 Sun 1200 Avengers: Endgame PG13
28 Sun 1600 Avengers: Endgame 3D PG13
28 Sun 2000 Avengers: Endgame PG13
29 Mon 1900 Avengers: Endgame PG13
30 Tue 1900 Avengers: Endgame PG13
01 Wed 1900 Avengers: Endgame PG13
KINSER THEATER
Admission Prices
- First-run movies: Adult $6.50 Child $3.75; 3D movies: Adult $8.50 Child $5.75
- Regular movies: Adult $6.00 Child $3.50; 3D movies: Adult $8.00 Child $5.50
25 Thu No Show
26 Fri 1830 Avengers: Endgame PG13
27 Sat 1500 Avengers: Endgame PG13
27 Sat 1900 Avengers: Endgame PG13
28 Sun 1200 Avengers: Endgame PG13
28 Sun 1600 Avengers: Endgame 3D PG13
28 Sun 2000 Avengers: Endgame PG13
29 Mon 1830 Avengers: Endgame PG13
30 Tue 1830 Avengers: Endgame PG13
01 Wed No Show
FUTENMA THEATER
Admission Prices
- First-run movies: Adult $6.50 Child $3.75; 3D movies: Adult $8.50 Child $5.75
- Regular movies: Adult $6.00 Child $3.50; 3D movies: Adult $8.00 Child $5.50
25 Thu No Show
26 Fri 1800 Avengers: Endgame PG13
26 Fri 2230 Avengers: Endgame PG13
27 Sat 1600 Avengers: Endgame PG13
27 Sat 2030 Avengers: Endgame PG13
28 Sun 1600 Avengers: Endgame 3D PG13
28 Sun 2030 Avengers: Endgame PG13
29 Mon No Show
30 Tue 1830 Avengers: Endgame PG13
01 Wed No Show
COURTNEY THEATER
Admission Prices
- First-run movies: Adult $6.50 Child $3.75; 3D movies: Adult $8.50 Child $5.75
- Regular movies: Adult $6.00 Child $3.50; 3D movies: Adult $8.00 Child $5.50
25 Thu No Show
26 Fri 0005 Avengers: Endgame PG13
26 Fri 1700 Avengers: Endgame PG13
26 Fri 2130 Avengers: Endgame PG13
27 Sat 1000 Avengers: Endgame PG13
27 Sat 1430 Avengers: Endgame PG13
27 Sat 1900 Avengers: Endgame PG13
28 Sun 1400 Avengers: Endgame PG13
28 Sun 1830 Avengers: Endgame PG13
29 Mon 1900 Avengers: Endgame 3D PG13
30 Tue No Show
01 Wed 1900 Avengers: Endgame PG13
HANSEN THEATER
Admission Prices
- First-run movies: Adult $6.50 Child $3.75; 3D movies: Adult $8.50 Child $5.75
- Regular movies: Adult $6.00 Child $3.50; 3D movies: Adult $8.00 Child $5.50
25 Thu 1900 The Curse Of La Llorona R
26 Fri 1700 Avengers: Endgame PG13
26 Fri 2200 Avengers: Endgame PG13
27 Sat 1700 Avengers: Endgame 3D PG13
27 Sat 2200 Avengers: Endgame PG13
28 Sun 1500 Avengers: Endgame 3D PG13
28 Sun 2000 Avengers: Endgame PG13
29 Mon 1900 Avengers: Endgame PG13
30 Tue 1900 The Curse Of La Llorona R
01 Wed 1900 Pet Sematary R
SCHWAB THEATER
Admission Prices
- First-run movies: Adult $6.50 Child $3.75; 3D movies: Adult $8.50 Child $5.75
- Regular movies: Adult $6.00 Child $3.50; 3D movies: Adult $8.00 Child $5.50
25 Thu 1900 Breakthrough PG
26 Fri 1700 Avengers: Endgame PG13
26 Fri 2200 Avengers: Endgame PG13
27 Sat 1700 Avengers: Endgame 3D PG13
27 Sat 2200 Avengers: Endgame PG13
28 Sun 1500 Avengers: Endgame 3D PG13
28 Sun 1930 Avengers: Endgame PG13
29 Mon 1900 Us R
30 Tue No Show
01 Wed No Show